Name | AMANDINE (BE/ZEE) |
Country Code | --- |
Location | 43.405511, -3.819914 |
Origin | AMANDINE (BE/ZEE) |
Destination | --- |
Type of merchandise | --- |
Dock code | 0332 |
Gross Tons | 33690.00 |
Length | 195.4000 |
Prow | --- |
Stern | --- |
Consignee | CLdN PORTS SPAIN, S.L. |
Order | 195 |
Dock | ASTANDER DIQUE 2 |
Entry date | 2025-09-30T22:10:00 |
Departure date | 2025-10-16T02:00:00 |

MONJASA PROVIDER (GB/PTL)
Name | MONJASA PROVIDER (GB/PTL) |
Country Code | --- |
Location | 43.403819, -3.817909 |
Origin | MONJASA PROVIDER (GB/PTL) |
Destination | --- |
Type of merchandise | --- |
Dock code | 0331 |
Gross Tons | 2889.000 |
Length | 95.82000 |
Prow | --- |
Stern | --- |
Consignee | BERGE MARITIMA, S.L. |
Order | 195 |
Dock | ASTANDER DIQUE 1 |
Entry date | 2025-09-23T06:35:00 |
Departure date | 2025-10-10T10:00:00 |

EEMS SPRING (IE/WAT)
Name | EEMS SPRING (IE/WAT) |
Country Code | --- |
Location | 43.44222, -3.814722 |
Origin | EEMS SPRING (IE/WAT) |
Destination | --- |
Type of merchandise | --- |
Dock code | --- |
Gross Tons | 2153.000 |
Length | 99.23000 |
Prow | --- |
Stern | --- |
Consignee | BERGE MARITIMA, S.L. |
Order | 165 |
Dock | CEMENTOS ALFA |
Entry date | 2025-10-03T17:00:00 |
Departure date | 2025-10-05T20:00:00 |

CEMVALE (GB/RUN)
Name | CEMVALE (GB/RUN) |
Country Code | --- |
Location | 43.44222, -3.814722 |
Origin | CEMVALE (GB/RUN) |
Destination | --- |
Type of merchandise | --- |
Dock code | 0410 |
Gross Tons | 2894.000 |
Length | 88.20000 |
Prow | --- |
Stern | --- |
Consignee | MODESTO PIÑEIRO C.Y A. S. L. |
Order | 165 |
Dock | CEMENTOS ALFA |
Entry date | 2025-10-02T14:50:00 |
Departure date | 2025-10-03T17:00:00 |

AUTO ECO (BE/ZEE)
Name | AUTO ECO (BE/ZEE) |
Country Code | --- |
Location | 43.44237621, -3.82455431 |
Origin | AUTO ECO (BE/ZEE) |
Destination | --- |
Type of merchandise | --- |
Dock code | --- |
Gross Tons | 42424.00 |
Length | 181.0000 |
Prow | --- |
Stern | --- |
Consignee | NOATUM MARITIME SPAIN, S.A. |
Order | 150 |
Dock | RAOS 8 OESTE |
Entry date | 2025-10-03T22:00:00 |
Departure date | 2025-10-04T14:00:00 |

NEPTUNE DYNAMIS (GB/AVO)
Name | NEPTUNE DYNAMIS (GB/AVO) |
Country Code | --- |
Location | 43.44230594, -3.82353842 |
Origin | NEPTUNE DYNAMIS (GB/AVO) |
Destination | --- |
Type of merchandise | --- |
Dock code | 0350 |
Gross Tons | 21611.00 |
Length | 158.0000 |
Prow | --- |
Stern | --- |
Consignee | NOATUM MARITIME SPAIN, S.A. |
Order | 150 |
Dock | RAOS 8 OESTE |
Entry date | 2025-10-02T12:40:00 |
Departure date | 2025-10-03T02:00:00 |

GRAND HERO (FR/LEH)
Name | GRAND HERO (FR/LEH) |
Country Code | --- |
Location | 43.44237621, -3.82455431 |
Origin | GRAND HERO (FR/LEH) |
Destination | --- |
Type of merchandise | --- |
Dock code | --- |
Gross Tons | 59217.00 |
Length | 199.9900 |
Prow | --- |
Stern | --- |
Consignee | DÁVILA AGENCIAS Y SERVICIOS PORTUARIOS, S.A |
Order | 150 |
Dock | RAOS 8 OESTE |
Entry date | 2025-10-03T11:00:00 |
Departure date | 2025-10-03T21:00:00 |

GT DELPHIN (RU/LED)
Name | GT DELPHIN (RU/LED) |
Country Code | --- |
Location | 43.44297414, -3.82753657 |
Origin | GT DELPHIN (RU/LED) |
Destination | --- |
Type of merchandise | --- |
Dock code | 0230 |
Gross Tons | 2545.000 |
Length | 88.60000 |
Prow | --- |
Stern | --- |
Consignee | CANTABRIASIL, S.A. |
Order | 140 |
Dock | RAOS 7 |
Entry date | 2025-09-30T17:05:00 |
Departure date | 2025-10-04T22:00:00 |

TEAL ARROW (IT/MDC)
Name | TEAL ARROW (IT/MDC) |
Country Code | --- |
Location | 43.44547, -3.824415 |
Origin | TEAL ARROW (IT/MDC) |
Destination | --- |
Type of merchandise | --- |
Dock code | 0200 |
Gross Tons | 22073.00 |
Length | 173.0000 |
Prow | --- |
Stern | --- |
Consignee | BERGE MARITIMA, S.L. |
Order | 120 |
Dock | RAOS 2 |
Entry date | 2025-09-28T15:50:00 |
Departure date | 2025-10-04T22:00:00 |

ISABELLA B (ES/VIL)
Name | ISABELLA B (ES/VIL) |
Country Code | --- |
Location | 43.44509245, -3.81970575 |
Origin | ISABELLA B (ES/VIL) |
Destination | --- |
Type of merchandise | --- |
Dock code | --- |
Gross Tons | 10585.00 |
Length | 151.0000 |
Prow | --- |
Stern | --- |
Consignee | MILLER Y CIA. S.A. |
Order | 110 |
Dock | RAOS 3 |
Entry date | 2025-10-03T08:00:00 |
Departure date | 2025-10-03T18:00:00 |