Name | PEAK BERGEN (FR/LPE) |
Country Code | --- |
Location | 43.403819, -3.817909 |
Origin | PEAK BERGEN (FR/LPE) |
Destination | --- |
Type of merchandise | --- |
Dock code | 0331 |
Gross Tons | 2978.000 |
Length | 89.95000 |
Prow | --- |
Stern | --- |
Consignee | ERHARDT SHIPPING SERVICES, S.L. |
Order | 195 |
Dock | ASTANDER DIQUE 1 |
Entry date | 2025-09-03T13:50:00 |
Departure date | 2025-09-23T14:00:00 |

OPALINE (BE/ZEE)
Name | OPALINE (BE/ZEE) |
Country Code | --- |
Location | 43.405511, -3.819914 |
Origin | OPALINE (BE/ZEE) |
Destination | --- |
Type of merchandise | --- |
Dock code | 0332 |
Gross Tons | 33960.00 |
Length | 195.0000 |
Prow | --- |
Stern | --- |
Consignee | CLdN PORTS SPAIN, S.L. |
Order | 195 |
Dock | ASTANDER DIQUE 2 |
Entry date | 2025-09-10T06:55:00 |
Departure date | 2025-09-27T13:00:00 |

MELUSINE (BE/ZEE)
Name | MELUSINE (BE/ZEE) |
Country Code | --- |
Location | 43.44190985, -3.81765457 |
Origin | MELUSINE (BE/ZEE) |
Destination | --- |
Type of merchandise | --- |
Dock code | --- |
Gross Tons | 23987.00 |
Length | 149.7900 |
Prow | --- |
Stern | --- |
Consignee | CLdN PORTS SPAIN, S.L. |
Order | 151 |
Dock | RAOS 8 ESTE |
Entry date | 2025-09-12T08:00:00 |
Departure date | 2025-09-12T14:00:00 |

AUTOSKY (FR/LEH)
Name | AUTOSKY (FR/LEH) |
Country Code | --- |
Location | 43.44228252, -3.82319978 |
Origin | AUTOSKY (FR/LEH) |
Destination | --- |
Type of merchandise | --- |
Dock code | --- |
Gross Tons | 21010.00 |
Length | 140.0000 |
Prow | --- |
Stern | --- |
Consignee | NOATUM MARITIME SPAIN, S.A. |
Order | 150 |
Dock | RAOS 8 OESTE |
Entry date | 2025-09-11T12:00:00 |
Departure date | 2025-09-11T20:00:00 |

HOEGH MOONLIGHT (GB/SOU)
Name | HOEGH MOONLIGHT (GB/SOU) |
Country Code | --- |
Location | 43.44235278, -3.82421568 |
Origin | HOEGH MOONLIGHT (GB/SOU) |
Destination | --- |
Type of merchandise | --- |
Dock code | --- |
Gross Tons | 84135.00 |
Length | 199.9200 |
Prow | --- |
Stern | --- |
Consignee | DÁVILA AGENCIAS Y SERVICIOS PORTUARIOS, S.A |
Order | 150 |
Dock | RAOS 8 OESTE |
Entry date | 2025-09-11T12:00:00 |
Departure date | 2025-09-11T22:00:00 |

KATRE (RU/LED)
Name | KATRE (RU/LED) |
Country Code | --- |
Location | 43.44297414, -3.82753657 |
Origin | KATRE (RU/LED) |
Destination | --- |
Type of merchandise | --- |
Dock code | 0230 |
Gross Tons | 4106.000 |
Length | 118.4000 |
Prow | --- |
Stern | --- |
Consignee | COBASA, S.A. |
Order | 140 |
Dock | RAOS 7 |
Entry date | 2025-09-05T22:30:00 |
Departure date | 2025-09-11T20:00:00 |

MIA (BE/ANR)
Name | MIA (BE/ANR) |
Country Code | --- |
Location | 43.445088, -3.8251545 |
Origin | MIA (BE/ANR) |
Destination | --- |
Type of merchandise | --- |
Dock code | 0190 |
Gross Tons | 4235.000 |
Length | 108.5000 |
Prow | --- |
Stern | --- |
Consignee | NOATUM MARITIME SPAIN, S.A. |
Order | 130 |
Dock | RAOS 1 |
Entry date | 2025-09-10T18:00:00 |
Departure date | 2025-09-11T22:00:00 |

ARIES J (ES/VIL)
Name | ARIES J (ES/VIL) |
Country Code | --- |
Location | 43.44509245, -3.81970575 |
Origin | ARIES J (ES/VIL) |
Destination | --- |
Type of merchandise | --- |
Dock code | --- |
Gross Tons | 10585.00 |
Length | 151.7200 |
Prow | --- |
Stern | --- |
Consignee | MILLER Y CIA. S.A. |
Order | 110 |
Dock | RAOS 3 |
Entry date | 2025-09-12T06:00:00 |
Departure date | 2025-09-12T18:00:00 |

EMMA BARDAN (ES/PAS)
Name | EMMA BARDAN (ES/PAS) |
Country Code | --- |
Location | 43.445068, -3.8146625 |
Origin | EMMA BARDAN (ES/PAS) |
Destination | --- |
Type of merchandise | --- |
Dock code | --- |
Gross Tons | 200.0000 |
Length | 29.00000 |
Prow | --- |
Stern | --- |
Consignee | TECNOLOGÍA Y SERVICIOS AGRARIOS, S.A |
Order | 100 |
Dock | RAOS 4 |
Entry date | 2025-09-11T09:30:00 |
Departure date | 2025-09-14T22:00:00 |

ALANIS (FR/LRH)
Name | ALANIS (FR/LRH) |
Country Code | --- |
Location | 43.44817427, -3.81516581 |
Origin | ALANIS (FR/LRH) |
Destination | --- |
Type of merchandise | --- |
Dock code | 0390 |
Gross Tons | 9611.000 |
Length | 138.0700 |
Prow | --- |
Stern | --- |
Consignee | COBASA, S.A. |
Order | 95 |
Dock | RAOS 5 |
Entry date | 2025-09-10T11:40:00 |
Departure date | 2025-09-11T23:00:00 |