| Name | TOSCA (ES/ALG) |
| Country Code | --- |
| Location | 43.407093, -3.817768 |
| Origin | TOSCA (ES/ALG) |
| Destination | --- |
| Type of merchandise | --- |
| Dock code | 0330 |
| Gross Tons | 5577.000 |
| Length | 109.5900 |
| Prow | --- |
| Stern | --- |
| Consignee | ERHARDT SHIPPING SERVICES, S.L. |
| Order | 195 |
| Dock | ASTANDER |
| Entry date | 2026-01-10T10:10:00 |
| Departure date | 2026-01-28T09:00:00 |
BOKA NORTHERN OCEAN (GB/ABD)
| Name | BOKA NORTHERN OCEAN (GB/ABD) |
| Country Code | --- |
| Location | 43.405511, -3.819914 |
| Origin | BOKA NORTHERN OCEAN (GB/ABD) |
| Destination | --- |
| Type of merchandise | --- |
| Dock code | 0332 |
| Gross Tons | 11277.00 |
| Length | 132.4400 |
| Prow | --- |
| Stern | --- |
| Consignee | ERHARDT SHIPPING SERVICES, S.L. |
| Order | 195 |
| Dock | ASTANDER DIQUE 2 |
| Entry date | 2025-12-05T17:15:00 |
| Departure date | 2026-02-10T10:00:00 |
ENSEMBLE (IE/ORK)
| Name | ENSEMBLE (IE/ORK) |
| Country Code | --- |
| Location | 43.403819, -3.817909 |
| Origin | ENSEMBLE (IE/ORK) |
| Destination | --- |
| Type of merchandise | --- |
| Dock code | 0331 |
| Gross Tons | 7642.000 |
| Length | 134.6000 |
| Prow | --- |
| Stern | --- |
| Consignee | ERHARDT SHIPPING SERVICES, S.L. |
| Order | 195 |
| Dock | ASTANDER DIQUE 1 |
| Entry date | 2025-12-21T17:00:00 |
| Departure date | 2026-01-21T18:00:00 |
DRAGASUB (PT/VDC)
| Name | DRAGASUB (PT/VDC) |
| Country Code | --- |
| Location | , |
| Origin | DRAGASUB (PT/VDC) |
| Destination | --- |
| Type of merchandise | --- |
| Dock code | --- |
| Gross Tons | 188.0000 |
| Length | 28.75000 |
| Prow | --- |
| Stern | --- |
| Consignee | A. PEREZ Y CIA., S.L. |
| Order | 173 |
| Dock | RAOS 9 |
| Entry date | 2026-01-14T20:00:00 |
| Departure date | 2026-01-14T22:00:00 |
EEMS DELF (ES/PAS)
| Name | EEMS DELF (ES/PAS) |
| Country Code | --- |
| Location | 43.44222, -3.814722 |
| Origin | EEMS DELF (ES/PAS) |
| Destination | --- |
| Type of merchandise | --- |
| Dock code | --- |
| Gross Tons | 2545.000 |
| Length | 88.60000 |
| Prow | --- |
| Stern | --- |
| Consignee | BERGE MARITIMA, S.L. |
| Order | 165 |
| Dock | CEMENTOS ALFA |
| Entry date | 2026-01-13T22:00:00 |
| Departure date | 2026-01-15T12:00:00 |
EEMS SPRING (ES/PAS)
| Name | EEMS SPRING (ES/PAS) |
| Country Code | --- |
| Location | 43.44222, -3.814722 |
| Origin | EEMS SPRING (ES/PAS) |
| Destination | --- |
| Type of merchandise | --- |
| Dock code | --- |
| Gross Tons | 2153.000 |
| Length | 99.23000 |
| Prow | --- |
| Stern | --- |
| Consignee | BERGE MARITIMA, S.L. |
| Order | 165 |
| Dock | CEMENTOS ALFA |
| Entry date | 2026-01-14T06:00:00 |
| Departure date | 2026-01-15T20:00:00 |
AUTOSUN (GB/PRU)
| Name | AUTOSUN (GB/PRU) |
| Country Code | --- |
| Location | 43.44190985, -3.81765457 |
| Origin | AUTOSUN (GB/PRU) |
| Destination | --- |
| Type of merchandise | --- |
| Dock code | --- |
| Gross Tons | 21094.00 |
| Length | 140.0000 |
| Prow | --- |
| Stern | --- |
| Consignee | NOATUM MARITIME SPAIN, S.A. |
| Order | 151 |
| Dock | RAOS 8 ESTE |
| Entry date | 2026-01-14T12:00:00 |
| Departure date | 2026-01-14T20:00:00 |
AUTO ECO (NO/DRM)
| Name | AUTO ECO (NO/DRM) |
| Country Code | --- |
| Location | 43.44237621, -3.82455431 |
| Origin | AUTO ECO (NO/DRM) |
| Destination | --- |
| Type of merchandise | --- |
| Dock code | --- |
| Gross Tons | 42424.00 |
| Length | 181.0000 |
| Prow | --- |
| Stern | --- |
| Consignee | NOATUM MARITIME SPAIN, S.A. |
| Order | 150 |
| Dock | RAOS 8 OESTE |
| Entry date | 2026-01-14T12:00:00 |
| Departure date | 2026-01-14T20:00:00 |
AUTOSTAR (ES/PAS)
| Name | AUTOSTAR (ES/PAS) |
| Country Code | --- |
| Location | 43.44228252, -3.82319978 |
| Origin | AUTOSTAR (ES/PAS) |
| Destination | --- |
| Type of merchandise | --- |
| Dock code | --- |
| Gross Tons | 21010.00 |
| Length | 140.0000 |
| Prow | --- |
| Stern | --- |
| Consignee | NOATUM MARITIME SPAIN, S.A. |
| Order | 150 |
| Dock | RAOS 8 OESTE |
| Entry date | 2026-01-14T06:00:00 |
| Departure date | 2026-01-14T14:00:00 |
MEIKE-B (ES/PAS)
| Name | MEIKE-B (ES/PAS) |
| Country Code | --- |
| Location | 43.44297414, -3.82753657 |
| Origin | MEIKE-B (ES/PAS) |
| Destination | --- |
| Type of merchandise | --- |
| Dock code | 0230 |
| Gross Tons | 1934.000 |
| Length | 87.91000 |
| Prow | --- |
| Stern | --- |
| Consignee | NOATUM MARITIME SPAIN, S.A. |
| Order | 140 |
| Dock | RAOS 7 |
| Entry date | 2026-01-12T00:35:00 |
| Departure date | 2026-01-15T22:00:00 |