| Name | PRECISION (IE/DUB) |
| Country Code | --- |
| Location | 43.405511, -3.819914 |
| Origin | PRECISION (IE/DUB) |
| Destination | --- |
| Type of merchandise | --- |
| Dock code | 0332 |
| Gross Tons | 19722.00 |
| Length | 142.0000 |
| Prow | --- |
| Stern | --- |
| Consignee | CLdN PORTS SPAIN, S.L. |
| Order | 195 |
| Dock | ASTANDER DIQUE 2 |
| Entry date | 2026-09-03T09:25:00 |
| Departure date | 2026-09-18T08:00:00 |
PEAK BREMEN (ES/LCG)
| Name | PEAK BREMEN (ES/LCG) |
| Country Code | --- |
| Location | 43.403819, -3.817909 |
| Origin | PEAK BREMEN (ES/LCG) |
| Destination | --- |
| Type of merchandise | --- |
| Dock code | 0331 |
| Gross Tons | 2978.000 |
| Length | 89.00000 |
| Prow | --- |
| Stern | --- |
| Consignee | ERHARDT SHIPPING SERVICES, S.L. |
| Order | 195 |
| Dock | ASTANDER DIQUE 1 |
| Entry date | 2026-09-04T09:40:00 |
| Departure date | 2026-09-18T21:30:00 |
BERTHA B (ES/BRM)
| Name | BERTHA B (ES/BRM) |
| Country Code | --- |
| Location | 43.407093, -3.817768 |
| Origin | BERTHA B (ES/BRM) |
| Destination | --- |
| Type of merchandise | --- |
| Dock code | 0330 |
| Gross Tons | 2146.000 |
| Length | 59.00000 |
| Prow | --- |
| Stern | --- |
| Consignee | ERHARDT SHIPPING SERVICES, S.L. |
| Order | 195 |
| Dock | ASTANDER |
| Entry date | 2026-08-07T11:30:00 |
| Departure date | 2026-09-14T05:00:00 |
HEERENGRACHT (BE/GNE)
| Name | HEERENGRACHT (BE/GNE) |
| Country Code | --- |
| Location | 43.407093, -3.817768 |
| Origin | HEERENGRACHT (BE/GNE) |
| Destination | --- |
| Type of merchandise | --- |
| Dock code | 0330 |
| Gross Tons | 9611.000 |
| Length | 138.0000 |
| Prow | --- |
| Stern | --- |
| Consignee | A. PEREZ Y CIA., S.L. |
| Order | 195 |
| Dock | ASTANDER |
| Entry date | 2026-09-06T13:05:00 |
| Departure date | 2026-09-21T00:00:00 |
CORAL LACERA (NL/MOE)
| Name | CORAL LACERA (NL/MOE) |
| Country Code | --- |
| Location | 43.441343, -3.808158 |
| Origin | CORAL LACERA (NL/MOE) |
| Destination | --- |
| Type of merchandise | --- |
| Dock code | 0310 |
| Gross Tons | 5441.000 |
| Length | 108.0000 |
| Prow | --- |
| Stern | --- |
| Consignee | ERHARDT SHIPPING SERVICES, S.L. |
| Order | 180 |
| Dock | DYNASOL |
| Entry date | 2026-09-07T09:55:00 |
| Departure date | 2026-09-09T16:00:00 |
AUTOSUN (GB/PRU)
| Name | AUTOSUN (GB/PRU) |
| Country Code | --- |
| Location | 43.44190985, -3.81765457 |
| Origin | AUTOSUN (GB/PRU) |
| Destination | --- |
| Type of merchandise | --- |
| Dock code | --- |
| Gross Tons | 21094.00 |
| Length | 140.0000 |
| Prow | --- |
| Stern | --- |
| Consignee | NOATUM MARITIME SPAIN, S.A. |
| Order | 151 |
| Dock | RAOS 8 ESTE |
| Entry date | 2026-09-10T10:30:00 |
| Departure date | 2026-09-10T20:00:00 |
MELUSINE (IE/DUB)
| Name | MELUSINE (IE/DUB) |
| Country Code | --- |
| Location | 43.44190985, -3.81765457 |
| Origin | MELUSINE (IE/DUB) |
| Destination | --- |
| Type of merchandise | --- |
| Dock code | 0351 |
| Gross Tons | 23987.00 |
| Length | 149.7900 |
| Prow | --- |
| Stern | --- |
| Consignee | CLdN PORTS SPAIN, S.L. |
| Order | 151 |
| Dock | RAOS 8 ESTE |
| Entry date | 2026-09-08T20:10:00 |
| Departure date | 2026-09-09T01:35:00 |
MIA MARIA (BE/GNE)
| Name | MIA MARIA (BE/GNE) |
| Country Code | --- |
| Location | 43.44297414, -3.82753657 |
| Origin | MIA MARIA (BE/GNE) |
| Destination | --- |
| Type of merchandise | --- |
| Dock code | --- |
| Gross Tons | 2597.000 |
| Length | 88.00000 |
| Prow | --- |
| Stern | --- |
| Consignee | NOATUM MARITIME SPAIN, S.A. |
| Order | 140 |
| Dock | RAOS 7 |
| Entry date | 2026-09-09T20:30:00 |
| Departure date | 2026-09-16T20:00:00 |
NEERBORG (BE/GNE)
| Name | NEERBORG (BE/GNE) |
| Country Code | --- |
| Location | 43.44483333, -3.8256475 |
| Origin | NEERBORG (BE/GNE) |
| Destination | --- |
| Type of merchandise | --- |
| Dock code | 0190 |
| Gross Tons | 3990.000 |
| Length | 110.0000 |
| Prow | --- |
| Stern | --- |
| Consignee | NOATUM MARITIME SPAIN, S.A. |
| Order | 130 |
| Dock | RAOS 1 |
| Entry date | 2026-09-07T20:25:00 |
| Departure date | 2026-09-09T14:00:00 |
SOLVE WIND (ES/GIJ)
| Name | SOLVE WIND (ES/GIJ) |
| Country Code | --- |
| Location | 43.446884, -3.8144185 |
| Origin | SOLVE WIND (ES/GIJ) |
| Destination | --- |
| Type of merchandise | --- |
| Dock code | 0220 |
| Gross Tons | 925.0000 |
| Length | 21.50000 |
| Prow | --- |
| Stern | --- |
| Consignee | MILLER Y CIA. S.A. |
| Order | 100 |
| Dock | RAOS 4 |
| Entry date | 2026-09-05T12:30:00 |
| Departure date | 2026-09-10T12:00:00 |