Name | FT PORTORIA (ES/TAR) |
Country Code | --- |
Location | 43.441343, -3.808158 |
Origin | FT PORTORIA (ES/TAR) |
Destination | --- |
Type of merchandise | --- |
Dock code | 0310 |
Gross Tons | 4056.000 |
Length | 107.3400 |
Prow | --- |
Stern | --- |
Consignee | A. PEREZ Y CIA., S.L. |
Order | 180 |
Dock | DYNASOL |
Entry date | 2025-06-19T15:30:00 |
Departure date | 2025-06-20T14:00:00 |

SUDE-S (FR/LAV)
Name | SUDE-S (FR/LAV) |
Country Code | --- |
Location | 43.44027778, -3.81416667 |
Origin | SUDE-S (FR/LAV) |
Destination | --- |
Type of merchandise | --- |
Dock code | --- |
Gross Tons | 2802.000 |
Length | 93.00000 |
Prow | --- |
Stern | --- |
Consignee | CANTABRIASIL, S.A. |
Order | 170 |
Dock | CHANE (ANTIGUO ALKION) |
Entry date | 2025-06-20T17:00:00 |
Departure date | 2025-06-21T10:00:00 |

CEMGULF (GB/PLY)
Name | CEMGULF (GB/PLY) |
Country Code | --- |
Location | 43.44222, -3.814722 |
Origin | CEMGULF (GB/PLY) |
Destination | --- |
Type of merchandise | --- |
Dock code | --- |
Gross Tons | 3986.000 |
Length | 99.00000 |
Prow | --- |
Stern | --- |
Consignee | MODESTO PIÑEIRO C.Y A. S. L. |
Order | 165 |
Dock | CEMENTOS ALFA |
Entry date | 2025-06-19T20:00:00 |
Departure date | 2025-06-20T23:00:00 |

NEPTUNE DYNAMIS (GB/PRU)
Name | NEPTUNE DYNAMIS (GB/PRU) |
Country Code | --- |
Location | 43.44230594, -3.82353842 |
Origin | NEPTUNE DYNAMIS (GB/PRU) |
Destination | --- |
Type of merchandise | --- |
Dock code | 0350 |
Gross Tons | 21611.00 |
Length | 158.0000 |
Prow | --- |
Stern | --- |
Consignee | NOATUM MARITIME SPAIN, S.A. |
Order | 150 |
Dock | RAOS 8 OESTE |
Entry date | 2025-06-19T11:05:00 |
Departure date | 2025-06-20T14:00:00 |

AUTO ASPIRE (BE/ZEE)
Name | AUTO ASPIRE (BE/ZEE) |
Country Code | --- |
Location | 43.44239963, -3.82489294 |
Origin | AUTO ASPIRE (BE/ZEE) |
Destination | --- |
Type of merchandise | --- |
Dock code | --- |
Gross Tons | 35667.00 |
Length | 169.0000 |
Prow | --- |
Stern | --- |
Consignee | NOATUM MARITIME SPAIN, S.A. |
Order | 150 |
Dock | RAOS 8 OESTE |
Entry date | 2025-06-20T12:00:00 |
Departure date | 2025-06-20T20:00:00 |

RIDER (NL/RTM)
Name | RIDER (NL/RTM) |
Country Code | --- |
Location | , |
Origin | RIDER (NL/RTM) |
Destination | --- |
Type of merchandise | --- |
Dock code | --- |
Gross Tons | 7852.000 |
Length | 140.6000 |
Prow | --- |
Stern | --- |
Consignee | MILLER Y CIA. S.A. |
Order | 120 |
Dock | RAOS 2 |
Entry date | 2025-06-20T18:00:00 |
Departure date | 2025-06-20T20:00:00 |

KLAIPEDA (FR/NTE)
Name | KLAIPEDA (FR/NTE) |
Country Code | --- |
Location | 43.4449129, -3.8171105 |
Origin | KLAIPEDA (FR/NTE) |
Destination | --- |
Type of merchandise | --- |
Dock code | --- |
Gross Tons | 2395.000 |
Length | 87.80000 |
Prow | --- |
Stern | --- |
Consignee | ERHARDT SHIPPING SERVICES, S.L. |
Order | 110 |
Dock | RAOS 3 |
Entry date | 2025-06-20T06:00:00 |
Departure date | 2025-06-21T20:00:00 |

ARIES J (ES/VIL)
Name | ARIES J (ES/VIL) |
Country Code | --- |
Location | 43.44509245, -3.81970575 |
Origin | ARIES J (ES/VIL) |
Destination | --- |
Type of merchandise | --- |
Dock code | --- |
Gross Tons | 10585.00 |
Length | 151.7200 |
Prow | --- |
Stern | --- |
Consignee | MILLER Y CIA. S.A. |
Order | 110 |
Dock | RAOS 3 |
Entry date | 2025-06-20T06:00:00 |
Departure date | 2025-06-20T18:00:00 |

RIDER (NL/RTM)
Name | RIDER (NL/RTM) |
Country Code | --- |
Location | 43.44509245, -3.81970575 |
Origin | RIDER (NL/RTM) |
Destination | --- |
Type of merchandise | --- |
Dock code | --- |
Gross Tons | 7852.000 |
Length | 140.6000 |
Prow | --- |
Stern | --- |
Consignee | MILLER Y CIA. S.A. |
Order | 110 |
Dock | RAOS 3 |
Entry date | 2025-06-20T20:01:00 |
Departure date | 2025-06-21T08:00:00 |

SEA DOLPHIN C (ES/LPA)
Name | SEA DOLPHIN C (ES/LPA) |
Country Code | --- |
Location | , |
Origin | SEA DOLPHIN C (ES/LPA) |
Destination | --- |
Type of merchandise | --- |
Dock code | --- |
Gross Tons | 23236.00 |
Length | 181.0000 |
Prow | --- |
Stern | --- |
Consignee | BERGE MARITIMA, S.L. |
Order | 110 |
Dock | RAOS 3 |
Entry date | 2025-06-20T22:00:00 |
Departure date | 2025-06-26T20:00:00 |