| Name | CITY OF HAMBURG (FR/NTE) |
| Country Code | --- |
| Location | 43.403819, -3.817909 |
| Origin | CITY OF HAMBURG (FR/NTE) |
| Destination | --- |
| Type of merchandise | --- |
| Dock code | 0331 |
| Gross Tons | 15643.00 |
| Length | 127.0000 |
| Prow | --- |
| Stern | --- |
| Consignee | MODESTO PIÑEIRO C.Y A. S. L. |
| Order | 195 |
| Dock | ASTANDER DIQUE 1 |
| Entry date | 2026-01-29T13:15:00 |
| Departure date | 2026-02-09T09:00:00 |
BOKA NORTHERN OCEAN (GB/ABD)
| Name | BOKA NORTHERN OCEAN (GB/ABD) |
| Country Code | --- |
| Location | 43.407093, -3.817768 |
| Origin | BOKA NORTHERN OCEAN (GB/ABD) |
| Destination | --- |
| Type of merchandise | --- |
| Dock code | 0330 |
| Gross Tons | 11277.00 |
| Length | 132.4400 |
| Prow | --- |
| Stern | --- |
| Consignee | ERHARDT SHIPPING SERVICES, S.L. |
| Order | 195 |
| Dock | ASTANDER |
| Entry date | 2026-01-22T17:55:00 |
| Departure date | 2026-02-10T10:00:00 |
TOSCA (ES/ALG)
| Name | TOSCA (ES/ALG) |
| Country Code | --- |
| Location | 43.407093, -3.817768 |
| Origin | TOSCA (ES/ALG) |
| Destination | --- |
| Type of merchandise | --- |
| Dock code | 0330 |
| Gross Tons | 5577.000 |
| Length | 109.5900 |
| Prow | --- |
| Stern | --- |
| Consignee | ERHARDT SHIPPING SERVICES, S.L. |
| Order | 195 |
| Dock | ASTANDER |
| Entry date | 2026-01-27T22:40:00 |
| Departure date | 2026-02-04T18:00:00 |
PONT-AVEN (FR/LEH)
| Name | PONT-AVEN (FR/LEH) |
| Country Code | --- |
| Location | 43.405511, -3.819914 |
| Origin | PONT-AVEN (FR/LEH) |
| Destination | --- |
| Type of merchandise | --- |
| Dock code | 0332 |
| Gross Tons | 41748.00 |
| Length | 184.0000 |
| Prow | --- |
| Stern | --- |
| Consignee | MODESTO PIÑEIRO C.Y A. S. L. |
| Order | 195 |
| Dock | ASTANDER DIQUE 2 |
| Entry date | 2026-01-30T15:10:00 |
| Departure date | 2026-03-21T09:00:00 |
BWEK TAHITI (NL/MOE)
| Name | BWEK TAHITI (NL/MOE) |
| Country Code | --- |
| Location | 43.441343, -3.808158 |
| Origin | BWEK TAHITI (NL/MOE) |
| Destination | --- |
| Type of merchandise | --- |
| Dock code | 0310 |
| Gross Tons | 7267.000 |
| Length | 116.4000 |
| Prow | --- |
| Stern | --- |
| Consignee | NOATUM MARITIME SPAIN, S.A. |
| Order | 180 |
| Dock | DYNASOL |
| Entry date | 2026-02-03T09:00:00 |
| Departure date | 2026-02-04T21:00:00 |
SWAMI (ES/PAS)
| Name | SWAMI (ES/PAS) |
| Country Code | --- |
| Location | 43.44222, -3.814722 |
| Origin | SWAMI (ES/PAS) |
| Destination | --- |
| Type of merchandise | --- |
| Dock code | --- |
| Gross Tons | 2839.000 |
| Length | 90.46000 |
| Prow | --- |
| Stern | --- |
| Consignee | BERGE MARITIMA, S.L. |
| Order | 165 |
| Dock | CEMENTOS ALFA |
| Entry date | 2026-02-04T11:00:00 |
| Departure date | 2026-02-05T08:00:00 |
CEMBAY (GB/RUN)
| Name | CEMBAY (GB/RUN) |
| Country Code | --- |
| Location | 43.44222, -3.814722 |
| Origin | CEMBAY (GB/RUN) |
| Destination | --- |
| Type of merchandise | --- |
| Dock code | 0410 |
| Gross Tons | 3017.000 |
| Length | 88.20000 |
| Prow | --- |
| Stern | --- |
| Consignee | MODESTO PIÑEIRO C.Y A. S. L. |
| Order | 165 |
| Dock | CEMENTOS ALFA |
| Entry date | 2026-02-03T06:10:00 |
| Departure date | 2026-02-04T00:00:00 |
YSABEL (ES/ROT)
| Name | YSABEL (ES/ROT) |
| Country Code | --- |
| Location | 43.44190985, -3.81765457 |
| Origin | YSABEL (ES/ROT) |
| Destination | --- |
| Type of merchandise | --- |
| Dock code | 0351 |
| Gross Tons | 16361.00 |
| Length | 149.4000 |
| Prow | --- |
| Stern | --- |
| Consignee | A. PEREZ Y CIA., S.L. |
| Order | 151 |
| Dock | RAOS 8 ESTE |
| Entry date | 2026-02-03T10:10:00 |
| Departure date | 2026-02-04T20:00:00 |
HOEGH SUNRISE (FR/LEH)
| Name | HOEGH SUNRISE (FR/LEH) |
| Country Code | --- |
| Location | 43.44216542, -3.82150663 |
| Origin | HOEGH SUNRISE (FR/LEH) |
| Destination | --- |
| Type of merchandise | --- |
| Dock code | 0350 |
| Gross Tons | 84135.00 |
| Length | 199.9200 |
| Prow | --- |
| Stern | --- |
| Consignee | DÁVILA AGENCIAS Y SERVICIOS PORTUARIOS, S.A |
| Order | 150 |
| Dock | RAOS 8 OESTE |
| Entry date | 2026-02-02T22:01:00 |
| Departure date | 2026-02-04T08:00:00 |
AUTO ASPIRE (BE/ZEE)
| Name | AUTO ASPIRE (BE/ZEE) |
| Country Code | --- |
| Location | 43.44239963, -3.82489294 |
| Origin | AUTO ASPIRE (BE/ZEE) |
| Destination | --- |
| Type of merchandise | --- |
| Dock code | 0350 |
| Gross Tons | 35667.00 |
| Length | 169.0000 |
| Prow | --- |
| Stern | --- |
| Consignee | NOATUM MARITIME SPAIN, S.A. |
| Order | 150 |
| Dock | RAOS 8 OESTE |
| Entry date | 2026-02-03T12:50:00 |
| Departure date | 2026-02-03T20:00:00 |