| Name | SWAMI (ES/PAS) |
| Country Code | --- |
| Location | 43.445068, -3.8146625 |
| Origin | SWAMI (ES/PAS) |
| Destination | --- |
| Type of merchandise | --- |
| Dock code | --- |
| Gross Tons | 2839.000 |
| Length | 90.46000 |
| Prow | --- |
| Stern | --- |
| Consignee | BERGE MARITIMA, S.L. |
| Order | 100 |
| Dock | RAOS 4 |
| Entry date | 2026-02-04T06:00:00 |
| Departure date | 2026-02-04T10:30:00 |
ESL AMERICA (ES/HUV)
| Name | ESL AMERICA (ES/HUV) |
| Country Code | --- |
| Location | 43.44834736, -3.81816509 |
| Origin | ESL AMERICA (ES/HUV) |
| Destination | --- |
| Type of merchandise | --- |
| Dock code | 0390 |
| Gross Tons | 12936.00 |
| Length | 143.1400 |
| Prow | --- |
| Stern | --- |
| Consignee | COBASA, S.A. |
| Order | 95 |
| Dock | RAOS 5 |
| Entry date | 2026-02-02T16:30:00 |
| Departure date | 2026-02-05T22:00:00 |
ASTRID ERIKA (BE/ANR)
| Name | ASTRID ERIKA (BE/ANR) |
| Country Code | --- |
| Location | 43.448087, -3.814416 |
| Origin | ASTRID ERIKA (BE/ANR) |
| Destination | --- |
| Type of merchandise | --- |
| Dock code | --- |
| Gross Tons | 2999.000 |
| Length | 89.00000 |
| Prow | --- |
| Stern | --- |
| Consignee | BERGE MARITIMA, S.L. |
| Order | 95 |
| Dock | RAOS 5 |
| Entry date | 2026-02-04T13:00:00 |
| Departure date | 2026-02-04T22:00:00 |
JELENA (FI/KAS)
| Name | JELENA (FI/KAS) |
| Country Code | --- |
| Location | 43.448087, -3.814416 |
| Origin | JELENA (FI/KAS) |
| Destination | --- |
| Type of merchandise | --- |
| Dock code | 0390 |
| Gross Tons | 4220.000 |
| Length | 105.9800 |
| Prow | --- |
| Stern | --- |
| Consignee | BERGE MARITIMA, S.L. |
| Order | 95 |
| Dock | RAOS 5 |
| Entry date | 2026-02-03T11:55:00 |
| Departure date | 2026-02-04T20:00:00 |
BORE WAVE (NL/AMS)
| Name | BORE WAVE (NL/AMS) |
| Country Code | --- |
| Location | 43.44952175, -3.816664 |
| Origin | BORE WAVE (NL/AMS) |
| Destination | --- |
| Type of merchandise | --- |
| Dock code | --- |
| Gross Tons | 9133.000 |
| Length | 121.8900 |
| Prow | --- |
| Stern | --- |
| Consignee | CANTABRIASIL, S.A. |
| Order | 80 |
| Dock | MARGEN NORTE |
| Entry date | 2026-02-04T00:00:00 |
| Departure date | 2026-02-04T15:00:00 |
BORE WAVE (NL/AMS)
| Name | BORE WAVE (NL/AMS) |
| Country Code | --- |
| Location | 43.44952175, -3.816664 |
| Origin | BORE WAVE (NL/AMS) |
| Destination | --- |
| Type of merchandise | --- |
| Dock code | 0140 |
| Gross Tons | 9133.000 |
| Length | 121.8900 |
| Prow | --- |
| Stern | --- |
| Consignee | CANTABRIASIL, S.A. |
| Order | 80 |
| Dock | MARGEN NORTE |
| Entry date | 2026-02-03T11:40:00 |
| Departure date | 2026-02-03T20:00:00 |
TRHEINTAYSIETE (ES/SDR)
| Name | TRHEINTAYSIETE (ES/SDR) |
| Country Code | --- |
| Location | , |
| Origin | TRHEINTAYSIETE (ES/SDR) |
| Destination | --- |
| Type of merchandise | --- |
| Dock code | 0130 |
| Gross Tons | 327.0000 |
| Length | 27.55000 |
| Prow | --- |
| Stern | --- |
| Consignee | REMOLQUES UNIDOS, S.L. |
| Order | 60 |
| Dock | TRAMO 1/7 DE MALIAÑO |
| Entry date | 2025-12-10T19:40:00 |
| Departure date | 2026-12-31T10:00:00 |
SALAMANCA (IE/ROE)
| Name | SALAMANCA (IE/ROE) |
| Country Code | --- |
| Location | 43.45043437, -3.813658 |
| Origin | SALAMANCA (IE/ROE) |
| Destination | --- |
| Type of merchandise | --- |
| Dock code | --- |
| Gross Tons | 40500.00 |
| Length | 215.0000 |
| Prow | --- |
| Stern | --- |
| Consignee | MODESTO PIÑEIRO C.Y A. S. L. |
| Order | 60 |
| Dock | TRAMO 1/7 DE MALIAÑO |
| Entry date | 2026-02-04T13:30:00 |
| Departure date | 2026-02-04T18:00:00 |
BORE WAVE (NL/AMS)
| Name | BORE WAVE (NL/AMS) |
| Country Code | --- |
| Location | 43.45122462, -3.813202 |
| Origin | BORE WAVE (NL/AMS) |
| Destination | --- |
| Type of merchandise | --- |
| Dock code | --- |
| Gross Tons | 9133.000 |
| Length | 121.8900 |
| Prow | --- |
| Stern | --- |
| Consignee | CANTABRIASIL, S.A. |
| Order | 60 |
| Dock | TRAMO 1/7 DE MALIAÑO |
| Entry date | 2026-02-03T20:30:00 |
| Departure date | 2026-02-03T23:30:00 |
BWEK TAHITI (NL/MOE)
| Name | BWEK TAHITI (NL/MOE) |
| Country Code | --- |
| Location | 43.47916667, -3.76805556 |
| Origin | BWEK TAHITI (NL/MOE) |
| Destination | --- |
| Type of merchandise | --- |
| Dock code | 1000 |
| Gross Tons | 7267.000 |
| Length | 116.4000 |
| Prow | --- |
| Stern | --- |
| Consignee | NOATUM MARITIME SPAIN, S.A. |
| Order | -10 |
| Dock | FONDEO |
| Entry date | 2026-02-02T06:35:00 |
| Departure date | 2026-02-03T07:35:00 |