Name | KLEER (RU/LED) |
Country Code | --- |
Location | 43.4449642, -3.817852 |
Origin | KLEER (RU/LED) |
Destination | --- |
Type of merchandise | --- |
Dock code | 0210 |
Gross Tons | 4102.000 |
Length | 106.8600 |
Prow | --- |
Stern | --- |
Consignee | BERGE MARITIMA, S.L. |
Order | 110 |
Dock | RAOS 3 |
Entry date | 2025-02-03T22:40:00 |
Departure date | 2025-02-06T22:00:00 |
CORNION (NL/RTM)
Name | CORNION (NL/RTM) |
Country Code | --- |
Location | 43.4449642, -3.817852 |
Origin | CORNION (NL/RTM) |
Destination | --- |
Type of merchandise | --- |
Dock code | 0210 |
Gross Tons | 2956.000 |
Length | 89.50000 |
Prow | --- |
Stern | --- |
Consignee | BERGE MARITIMA, S.L. |
Order | 110 |
Dock | RAOS 3 |
Entry date | 2025-02-01T15:55:00 |
Departure date | 2025-02-03T20:20:00 |
MARCUS (ES/LCG)
Name | MARCUS (ES/LCG) |
Country Code | --- |
Location | 43.4449642, -3.817852 |
Origin | MARCUS (ES/LCG) |
Destination | --- |
Type of merchandise | --- |
Dock code | 0210 |
Gross Tons | 2461.000 |
Length | 87.90000 |
Prow | --- |
Stern | --- |
Consignee | NOATUM MARITIME SPAIN, S.A. |
Order | 110 |
Dock | RAOS 3 |
Entry date | 2025-02-01T16:50:00 |
Departure date | 2025-02-04T22:00:00 |
NORDBORG (DE/HAM)
Name | NORDBORG (DE/HAM) |
Country Code | --- |
Location | 43.4449642, -3.817852 |
Origin | NORDBORG (DE/HAM) |
Destination | --- |
Type of merchandise | --- |
Dock code | --- |
Gross Tons | 2780.000 |
Length | 89.25000 |
Prow | --- |
Stern | --- |
Consignee | BERGE MARITIMA, S.L. |
Order | 95 |
Dock | RAOS 5 |
Entry date | 2025-02-03T23:00:00 |
Departure date | 2025-02-04T14:00:00 |
BEATRICE (BE/ANR)
Name | BEATRICE (BE/ANR) |
Country Code | --- |
Location | 43.4481959, -3.81554072 |
Origin | BEATRICE (BE/ANR) |
Destination | --- |
Type of merchandise | --- |
Dock code | 0390 |
Gross Tons | 24332.00 |
Length | 182.8700 |
Prow | --- |
Stern | --- |
Consignee | A. PEREZ Y CIA., S.L. |
Order | 95 |
Dock | RAOS 5 |
Entry date | 2025-02-01T15:05:00 |
Departure date | 2025-02-07T06:00:00 |
FRI TIDE (GB/INK)
Name | FRI TIDE (GB/INK) |
Country Code | --- |
Location | 43.44861111, -3.82194444 |
Origin | FRI TIDE (GB/INK) |
Destination | --- |
Type of merchandise | --- |
Dock code | 0270 |
Gross Tons | 2218.000 |
Length | 89.40000 |
Prow | --- |
Stern | --- |
Consignee | BERGE MARITIMA, S.L. |
Order | 90 |
Dock | NUEVA MONTAÑA |
Entry date | 2025-02-02T12:15:00 |
Departure date | 2025-02-03T14:00:00 |
BORE WAVE (NL/AMS)
Name | BORE WAVE (NL/AMS) |
Country Code | --- |
Location | 43.4495315, -3.816951 |
Origin | BORE WAVE (NL/AMS) |
Destination | --- |
Type of merchandise | --- |
Dock code | 0140 |
Gross Tons | 9133.000 |
Length | 121.8900 |
Prow | --- |
Stern | --- |
Consignee | CANTABRIASIL, S.A. |
Order | 80 |
Dock | MARGEN NORTE |
Entry date | 2025-02-01T13:20:00 |
Departure date | 2025-02-03T16:50:00 |
JUAN DE LA COSA (ES/SDR)
Name | JUAN DE LA COSA (ES/SDR) |
Country Code | --- |
Location | 43.44963827, -3.82065954 |
Origin | JUAN DE LA COSA (ES/SDR) |
Destination | --- |
Type of merchandise | --- |
Dock code | 0140 |
Gross Tons | 2649.000 |
Length | 75.00000 |
Prow | --- |
Stern | --- |
Consignee | A. PEREZ Y CIA., S.L. |
Order | 80 |
Dock | MARGEN NORTE |
Entry date | 2025-01-23T08:50:00 |
Departure date | 2025-02-04T08:00:00 |
TRHEINTAYTRES (ES/SDR)
Name | TRHEINTAYTRES (ES/SDR) |
Country Code | --- |
Location | , |
Origin | TRHEINTAYTRES (ES/SDR) |
Destination | --- |
Type of merchandise | --- |
Dock code | 0130 |
Gross Tons | 0.0000000 |
Length | 0.0000000 |
Prow | --- |
Stern | --- |
Consignee | REMOLQUES UNIDOS, S.L. |
Order | 60 |
Dock | TRAMO 1/7 DE MALIAÑO |
Entry date | 2025-01-01T00:00:00 |
Departure date | 2025-12-31T23:59:00 |
TRHEINTAYCINCO (ES/SDR)
Name | TRHEINTAYCINCO (ES/SDR) |
Country Code | --- |
Location | , |
Origin | TRHEINTAYCINCO (ES/SDR) |
Destination | --- |
Type of merchandise | --- |
Dock code | 0130 |
Gross Tons | 481.0000 |
Length | 32.00000 |
Prow | --- |
Stern | --- |
Consignee | REMOLQUES UNIDOS, S.L. |
Order | 60 |
Dock | TRAMO 1/7 DE MALIAÑO |
Entry date | 2025-01-01T00:00:00 |
Departure date | 2025-12-31T00:00:00 |