| Name | GEORGIOS ALEXIOS (ES/LCG) |
| Country Code | --- |
| Location | 43.44547, -3.824415 |
| Origin | GEORGIOS ALEXIOS (ES/LCG) |
| Destination | --- |
| Type of merchandise | --- |
| Dock code | --- |
| Gross Tons | 3845.000 |
| Length | 89.00000 |
| Prow | --- |
| Stern | --- |
| Consignee | NOATUM MARITIME SPAIN, S.A. |
| Order | 120 |
| Dock | RAOS 2 |
| Entry date | 2026-09-24T08:00:00 |
| Departure date | 2026-09-24T22:00:00 |
GEORGIOS ALEXIOS (ES/LCG)
| Name | GEORGIOS ALEXIOS (ES/LCG) |
| Country Code | --- |
| Location | 43.44544525, -3.82415075 |
| Origin | GEORGIOS ALEXIOS (ES/LCG) |
| Destination | --- |
| Type of merchandise | --- |
| Dock code | 0200 |
| Gross Tons | 3845.000 |
| Length | 89.00000 |
| Prow | --- |
| Stern | --- |
| Consignee | NOATUM MARITIME SPAIN, S.A. |
| Order | 120 |
| Dock | RAOS 2 |
| Entry date | 2026-09-23T04:50:00 |
| Departure date | 2026-09-23T22:00:00 |
KARIN (BE/ANR)
| Name | KARIN (BE/ANR) |
| Country Code | --- |
| Location | 43.4448616, -3.816369 |
| Origin | KARIN (BE/ANR) |
| Destination | --- |
| Type of merchandise | --- |
| Dock code | 0210 |
| Gross Tons | 4106.000 |
| Length | 118.0000 |
| Prow | --- |
| Stern | --- |
| Consignee | COBASA, S.A. |
| Order | 110 |
| Dock | RAOS 3 |
| Entry date | 2026-09-21T20:50:00 |
| Departure date | 2026-09-23T23:00:00 |
SAMSKIP TOUBKAL (ES/VIL)
| Name | SAMSKIP TOUBKAL (ES/VIL) |
| Country Code | --- |
| Location | , |
| Origin | SAMSKIP TOUBKAL (ES/VIL) |
| Destination | --- |
| Type of merchandise | --- |
| Dock code | --- |
| Gross Tons | 10318.00 |
| Length | 151.7200 |
| Prow | --- |
| Stern | --- |
| Consignee | MILLER Y CIA. S.A. |
| Order | 110 |
| Dock | RAOS 3 |
| Entry date | 2026-09-23T21:00:00 |
| Departure date | 2026-09-26T02:00:00 |
DSI ALTAIR (US/ORF)
| Name | DSI ALTAIR (US/ORF) |
| Country Code | --- |
| Location | 43.445976, -3.8145405 |
| Origin | DSI ALTAIR (US/ORF) |
| Destination | --- |
| Type of merchandise | --- |
| Dock code | 0220 |
| Gross Tons | 34321.00 |
| Length | 198.0000 |
| Prow | --- |
| Stern | --- |
| Consignee | COBASA, S.A. |
| Order | 100 |
| Dock | RAOS 4 |
| Entry date | 2026-09-22T01:00:00 |
| Departure date | 2026-10-01T20:00:00 |
TASMAN (DE/EME)
| Name | TASMAN (DE/EME) |
| Country Code | --- |
| Location | 43.44823918, -3.81629054 |
| Origin | TASMAN (DE/EME) |
| Destination | --- |
| Type of merchandise | --- |
| Dock code | 0390 |
| Gross Tons | 3520.000 |
| Length | 89.00000 |
| Prow | --- |
| Stern | --- |
| Consignee | COBASA, S.A. |
| Order | 95 |
| Dock | RAOS 5 |
| Entry date | 2026-09-22T20:55:00 |
| Departure date | 2026-09-23T22:00:00 |
KIRKE (RU/LED)
| Name | KIRKE (RU/LED) |
| Country Code | --- |
| Location | 43.44826081, -3.81666545 |
| Origin | KIRKE (RU/LED) |
| Destination | --- |
| Type of merchandise | --- |
| Dock code | --- |
| Gross Tons | 4968.000 |
| Length | 118.0000 |
| Prow | --- |
| Stern | --- |
| Consignee | BERGE MARITIMA, S.L. |
| Order | 95 |
| Dock | RAOS 5 |
| Entry date | 2026-09-23T08:00:00 |
| Departure date | 2026-09-26T20:00:00 |
BERTHA B (ES/BRM)
| Name | BERTHA B (ES/BRM) |
| Country Code | --- |
| Location | 43.449647, -3.820973 |
| Origin | BERTHA B (ES/BRM) |
| Destination | --- |
| Type of merchandise | --- |
| Dock code | --- |
| Gross Tons | 2146.000 |
| Length | 59.00000 |
| Prow | --- |
| Stern | --- |
| Consignee | ERHARDT SHIPPING SERVICES, S.L. |
| Order | 80 |
| Dock | MARGEN NORTE |
| Entry date | 2026-09-23T20:00:00 |
| Departure date | 2026-09-24T08:00:00 |
BERTHA B (ES/BRM)
| Name | BERTHA B (ES/BRM) |
| Country Code | --- |
| Location | 43.44957718, -3.81846536 |
| Origin | BERTHA B (ES/BRM) |
| Destination | --- |
| Type of merchandise | --- |
| Dock code | 0140 |
| Gross Tons | 2146.000 |
| Length | 59.00000 |
| Prow | --- |
| Stern | --- |
| Consignee | ERHARDT SHIPPING SERVICES, S.L. |
| Order | 80 |
| Dock | MARGEN NORTE |
| Entry date | 2026-09-22T18:40:00 |
| Departure date | 2026-09-23T12:00:00 |
TRHEINTAYSIETE (ES/SDR)
| Name | TRHEINTAYSIETE (ES/SDR) |
| Country Code | --- |
| Location | , |
| Origin | TRHEINTAYSIETE (ES/SDR) |
| Destination | --- |
| Type of merchandise | --- |
| Dock code | 0130 |
| Gross Tons | 327.0000 |
| Length | 27.55000 |
| Prow | --- |
| Stern | --- |
| Consignee | REMOLQUES UNIDOS, S.L. |
| Order | 60 |
| Dock | TRAMO 1/7 DE MALIAÑO |
| Entry date | 2025-12-10T19:40:00 |
| Departure date | 2026-12-31T10:00:00 |