Name | MILA (DK/EBJ) |
Country Code | --- |
Location | 43.44826081, -3.81666545 |
Origin | MILA (DK/EBJ) |
Destination | --- |
Type of merchandise | --- |
Dock code | 0390 |
Gross Tons | 6310.000 |
Length | 128.9500 |
Prow | --- |
Stern | --- |
Consignee | COBASA, S.A. |
Order | 95 |
Dock | RAOS 5 |
Entry date | 2025-08-10T10:30:00 |
Departure date | 2025-08-12T23:59:00 |

KITTY C (NL/AMS)
Name | KITTY C (NL/AMS) |
Country Code | --- |
Location | 43.44861111, -3.82194444 |
Origin | KITTY C (NL/AMS) |
Destination | --- |
Type of merchandise | --- |
Dock code | 0270 |
Gross Tons | 4151.000 |
Length | 106.0700 |
Prow | --- |
Stern | --- |
Consignee | BERGE MARITIMA, S.L. |
Order | 90 |
Dock | NUEVA MONTAÑA |
Entry date | 2025-08-10T09:30:00 |
Departure date | 2025-08-12T22:00:00 |

CAP FINISTERE (FR/LRT)
Name | CAP FINISTERE (FR/LRT) |
Country Code | --- |
Location | 43.44955972, -3.81783845 |
Origin | CAP FINISTERE (FR/LRT) |
Destination | --- |
Type of merchandise | --- |
Dock code | 0140 |
Gross Tons | 265.0000 |
Length | 27.50000 |
Prow | --- |
Stern | --- |
Consignee | CANTABRIASIL, S.A. |
Order | 80 |
Dock | MARGEN NORTE |
Entry date | 2025-08-03T15:30:00 |
Departure date | 2025-09-03T12:00:00 |

TRHEINTAYCINCO (ES/SDR)
Name | TRHEINTAYCINCO (ES/SDR) |
Country Code | --- |
Location | , |
Origin | TRHEINTAYCINCO (ES/SDR) |
Destination | --- |
Type of merchandise | --- |
Dock code | 0130 |
Gross Tons | 481.0000 |
Length | 32.00000 |
Prow | --- |
Stern | --- |
Consignee | REMOLQUES UNIDOS, S.L. |
Order | 60 |
Dock | TRAMO 1/7 DE MALIAÑO |
Entry date | 2025-01-01T00:00:00 |
Departure date | 2025-12-31T00:00:00 |

TRHEINTAYTRES (ES/SDR)
Name | TRHEINTAYTRES (ES/SDR) |
Country Code | --- |
Location | , |
Origin | TRHEINTAYTRES (ES/SDR) |
Destination | --- |
Type of merchandise | --- |
Dock code | 0130 |
Gross Tons | 0.0000000 |
Length | 0.0000000 |
Prow | --- |
Stern | --- |
Consignee | REMOLQUES UNIDOS, S.L. |
Order | 60 |
Dock | TRAMO 1/7 DE MALIAÑO |
Entry date | 2025-01-01T00:00:00 |
Departure date | 2025-12-31T23:59:00 |

TRHEINTAYSEIS (ES/SDR)
Name | TRHEINTAYSEIS (ES/SDR) |
Country Code | --- |
Location | , |
Origin | TRHEINTAYSEIS (ES/SDR) |
Destination | --- |
Type of merchandise | --- |
Dock code | 0110 |
Gross Tons | 327.0000 |
Length | 27.55000 |
Prow | --- |
Stern | --- |
Consignee | REMOLQUES UNIDOS, S.L. |
Order | 50 |
Dock | TRAMO 8 DE MALIAÑO |
Entry date | 2025-01-01T00:00:00 |
Departure date | 2025-12-31T23:59:00 |

TRHECE (ES/SDR)
Name | TRHECE (ES/SDR) |
Country Code | --- |
Location | , |
Origin | TRHECE (ES/SDR) |
Destination | --- |
Type of merchandise | --- |
Dock code | 0110 |
Gross Tons | 0.0000000 |
Length | 0.0000000 |
Prow | --- |
Stern | --- |
Consignee | REMOLQUES UNIDOS, S.L. |
Order | 50 |
Dock | TRAMO 8 DE MALIAÑO |
Entry date | 2025-01-01T00:00:00 |
Departure date | 2025-12-30T00:00:00 |

PONT-AVEN (GB/PLY)
Name | PONT-AVEN (GB/PLY) |
Country Code | --- |
Location | 43.45881, -3.805821 |
Origin | PONT-AVEN (GB/PLY) |
Destination | --- |
Type of merchandise | --- |
Dock code | --- |
Gross Tons | 41748.00 |
Length | 184.0000 |
Prow | --- |
Stern | --- |
Consignee | MODESTO PIÑEIRO C.Y A. S. L. |
Order | 20 |
Dock | ALMIRANTE |
Entry date | 2025-08-11T15:15:00 |
Departure date | 2025-08-11T18:15:00 |

NURDOGAN (SN/DKR)
Name | NURDOGAN (SN/DKR) |
Country Code | --- |
Location | 43.47638889, -3.76805556 |
Origin | NURDOGAN (SN/DKR) |
Destination | --- |
Type of merchandise | --- |
Dock code | 1000 |
Gross Tons | 1960.000 |
Length | 88.32000 |
Prow | --- |
Stern | --- |
Consignee | COBASA, S.A. |
Order | -10 |
Dock | FONDEO |
Entry date | 2025-08-06T12:25:00 |
Departure date | 2025-08-11T15:00:00 |

ARKLOW GUARD (DE/RSK)
Name | ARKLOW GUARD (DE/RSK) |
Country Code | --- |
Location | 43.48166667, -3.76805556 |
Origin | ARKLOW GUARD (DE/RSK) |
Destination | --- |
Type of merchandise | --- |
Dock code | --- |
Gross Tons | 2999.000 |
Length | 87.00000 |
Prow | --- |
Stern | --- |
Consignee | COBASA, S.A. |
Order | -10 |
Dock | FONDEO |
Entry date | 2025-08-10T16:00:00 |
Departure date | 2025-08-11T08:00:00 |