| Id | 223 |
| Appearance | Morse 'K' (-.-) |
| Latitude (ED-50) | 43.4586722 |
| Longitude (ED-50) | -3.7738250 |
| Description |
3 and 10 cm (Agile frequency). Sweep 60'. 360º. Bands 'S' y 'X' |
| Beaconing | Main channel |
| Scope | 10 |
| Elevation | 9 |
| Número Libro Faros | 4530 |
| Observations |
Use sector 225º-240º |
| Plazopre | 90 |
| Support | Metal tower with guying |
| Lighting Gear | Valencian machinist RACON |
| Fecha ON | Metal tower with guying |
| Battery | Sönmeschein SB6/330 battery |
| Fecha Inst | |
| Dispo Category | C1 |